| # | Size |
|---|---|
| 1 | 75*6 |
| 2 | 75*8 |
| 3 | 75*10 |
| 4 | 75*12 |
| 5 | 75*16 |
| 6 | 75*20 |
| 7 | 75*25 |
| 8 | 75*32 |
| 9 | 75*40 |
| 10 | 75*50 |
| 11 | 90*38 |
| 12 | 100*6 |
| 13 | 100*8 |
| 14 | 100*10 |
| 15 | 100*12 |
| 16 | 100*16 |
| 17 | 100*20 |
| 18 | 100*25 |
| 19 | 100*32 |
| 20 | 100*40 |
| 21 | 100*50 |
| 22 | 125*6 |
| 23 | 125*8 |
| 24 | 125*10 |
| 25 | 125*12 |
| 26 | 125*16 |
| 27 | 125*20 |
| 28 | 125*25 |
| 29 | 125*32 |
| 30 | 125*40 |
| 31 | 125*50 |
| 32 | 150*6 |
| 33 | 150*8 |
| 34 | 150*10 |
| 35 | 150*12 |
| 36 | 150*16 |
| 37 | 150*20 |
| 38 | 150*25 |
| 39 | 150*32 |
| 40 | 150*40 |
| 41 | 150*50 |
| 42 | 175*6 |
| 43 | 175*8 |
| 44 | 175*10 |
| 45 | 175*12 |
| 46 | 175*16 |
| 47 | 175*20 |
| 48 | 175*25 |
| 49 | 175*32 |
| 50 | 175*40 |
| 51 | 200*6 |
| 52 | 200*10 |
| 53 | 200*12 |
| 54 | 200*16 |
| 55 | 200*20 |
| 56 | 200*25 |
| 57 | 200*32 |
| 58 | 200*40 |
| 59 | 200*50 |
| 60 | 250*8 |
| 61 | 250*10 |
| 62 | 250*12 |
| 63 | 250*16 |
| 64 | 250*20 |
| 65 | 250*25 |
| 66 | 300*10 |
| 67 | 300*12 |
| 68 | 300*16 |
| 69 | 300*25 |
| Material | PUF |
| Thickness | Various Millimeter (mm) |
| Application | Industrial |
| Warranty | Yes |
| Color | Blue |
| Phase | Three |
| Features | High Quality |
| Minimum Order Quantity | 100 Units |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 5000 Units Per Month |
| Delivery Time | 7 Days |
| Main Domestic Market | All India |
The PUF Panel Sheet is designed for industrial insulation applications. Manufactured using high-quality PUF material, it offers excellent thermal insulation, durability, and easy installation.