| # | Size |
|---|---|
| 1 | 8*8 |
| 2 | 10*10 |
| 3 | 12*12 |
| 4 | 14*14 |
| 5 | 16*16 |
| 6 | 20*20 |
| 7 | 25*25 |
| 8 | 32*32 |
| 9 | 40*40 |
| 10 | 45*45 |
| 11 | 50*50 |
| 12 | 55*55 |
| 13 | 65*65 |
| 14 | 77*77 |
| 15 | 80*80 |
| 16 | 90*90 |
| 17 | 100*100 |
| 18 | 110*110 |
| 19 | 125*125 |
| 20 | 150*150 |
| 21 | 200*200 |
Steel Round Bars are widely used industrial products available in multiple diameters ranging from 20 mm to 90 mm. They are known for high strength and precise dimensions.
| Plain Carbon Steel | IS 2062 E250A, SAE 1010, SAE 1018, CK45, C45, EN8, EN9 |
| Heavy Rounds | C45, MS, EN19 |
| Grades | 20MNCR5, 42CRMO4, EN1A-PB |